Australia, 20 November 2023 | Leigh Rogers
Males’s singles
James Duckworth is closing in on a top-100 return within the newest ATP Tour men’s singles rankings.
The 31-year-old improves 4 spots this week to world No.109 after reaching an ATP Challenger ultimate in Canada.
Duckworth has gained 15 of his previous 17 matches, serving to his rating rise 35 spots previously month.
The previous world No.46 was final ranked contained in the world’s prime 100 in September 2022.
> AUSSIE WEEKLY WRAP: Duckworth continues late-season surge
Li Tu takes largest mover honours this week, leaping up 24 locations to world No.247 after reaching an ATP Challenger semifinal in Canada.
The 27-year-old’s profitable run was ultimately stopped by Duckworth in an all-Australian semifinal battle.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Alex de Minaur | No.12 | 0 |
Alexei Popyrin | No.40 | 0 |
Max Purcell | No.45 | 0 |
Jordan Thompson | No.56 | 0 |
Aleksandar Vukic | No.61 | -4 |
Thanasi Kokkinakis | No.65 | 0 |
Christopher O’Connell | No.68 | -1 |
Rinky Hijikata | No.71 | +2 |
Jason Kubler | No.101 | -4 |
James Duckworth | No.109 | +4 |
Girls’s singles
Australian No.1 Kimberly Birrell rises two locations to world No.110 within the newest WTA Tour women’s singles rankings.
Stefani Webb is the most important mover of the week, with the 18-year-old from Melbourne leaping up 138 spots to a career-high world No.880 after profitable her first ITF singles title in America.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Kimberly Birrell | No.110 | +2 |
Astra Sharma | No.122 | +1 |
Olivia Gadecki | No.132 | +2 |
Arina Rodionova | No.133 | +2 |
Storm Hunter | No.170 | +3 |
Destanee Aiava | No.186 | +1 |
Jaimee Fourlis | No.203 | 0 |
Daria Saville | No.204 | +1 |
Priscilla Hon | No.208 | +1 |
Seone Mendez | No.241 | +1 |
Males’s doubles
Adam Taylor makes his top-200 debut within the newest ATP Tour doubles rankings.
The 32-year-old jumps up 12 spots to a career-high world No.200 after advancing to an ATP Challenger quarterfinal in Uruguay.
This will increase the variety of Australians on the earth’s prime 200 to 16.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Matt Ebden | No.4 | 0 |
Rinky Hijikata | No.23 | 0 |
Jason Kubler | No.30 | 0 |
Max Purcell | No.35 | 0 |
John Friends | No.39 | 0 |
John-Patrick Smith | No.78 | +1 |
Andrew Harris | No.95 | -1 |
Jordan Thompson | No.105 | 0 |
Matthew Romios | No.128 | 0 |
Luke Saville | No.137 | -3 |
Girls’s doubles
Storm Hunter is spending her third week atop of the WTA Tour doubles rankings.
Stefani Webb is the most important mover, skyrocketing up 239 positions to world No.1080 after profitable her first ITF doubles title in America.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Storm Hunter | No.1 | 0 |
Ellen Perez | No.17 | 0 |
Olivia Gadecki | No.95 | +1 |
Destanee Aiava | No.165 | -1 |
Daria Saville | No.168 | +3 |
Olivia Tjandramulia | No.176 | +1 |
Talia Gibson | No.185 | +4 |
Astra Sharma | No.205 | +2 |
Priscilla Hon | No.208 | +2 |
Elysia Bolton | No.211 | +1 |
> READ: Strong field to compete at Australian Pro Tour event in Brisbane
Discover your approach to play: Go to play.tennis.com.au to get out on court docket and have some enjoyable!